Stand-alone retail zoning
StandAloneRetail · geometric LOD study drop 5 · atlas inputs release 2.4.0 · BEMGen 99c0b0adcd44
- Prototype
- StandAloneRetail
- Cells
- 24: 6 climate zones × 2 vintages × 2 orientations
- Cells with a recommended zoning
- 22 of 24
- Robust across orientations
- 11 of 12 cell pairs: Conditioned merge + Single zone building (7)
- Reference zoning
- No simplification + Stack
- Reference zones
- 5
- Most often recommended
- Conditioned merge + Single zone building (15 of 24 cells)
- Serial cost (R5)
- timed in 1 of 24 cells (5A 90.1-2019 0°)
Robust across orientations
Robust across orientations in 11 of 12 cell pairs (0° and 45°).
| Climate zone | Vintage | Robust zoning | Zones | Heating error % | Cooling error % | Heating CV(RMSE) % | Cooling CV(RMSE) % | Heating NMBE % | Cooling NMBE % | Area change % | CPU ratio | Wall ratio | Memory ratio | Per orientation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | 90.1-2007 | Conditioned merge + Single zone building (tie: No simplification + Single zone building, Perimeter core 3 m + Single zone building, Perimeter core 4.57 m + Single zone building) | 1 | – | -3.8 | – | 4.3 | – | 3.8 | 0.00 | not timed | recommended at both orientations | ||
| 2A | 90.1-2019 | Conditioned merge + Single zone building (tie: No simplification + Single zone building, Perimeter core 3 m + Single zone building, Perimeter core 4.57 m + Single zone building) | 1 | – | -7.1 | – | 19.3 | – | 7.1 | 0.00 | not timed | recommended at both orientations | ||
| 2B | 90.1-2007 | Conditioned merge + Single zone building (tie: No simplification + Single zone building, Perimeter core 3 m + Single zone building, Perimeter core 4.57 m + Single zone building) | 1 | -92.0 | -4.5 | 873.0 | 5.7 | 92.0 | 4.5 | 0.00 | not timed | recommended at both orientations | ||
| 2B | 90.1-2019 | Conditioned merge + Single zone building (tie: No simplification + Single zone building, Perimeter core 3 m + Single zone building, Perimeter core 4.57 m + Single zone building) | 1 | -90.8 | -7.6 | 748.5 | 23.5 | 90.8 | 7.6 | 0.00 | not timed | recommended at both orientations | ||
| 3C | 90.1-2007 | Perimeter core 3 m + Stack (tie: Perimeter core 4.57 m + Stack) | 5 | 84.1 | -1.0 | 542.8 | 12.1 | -84.1 | 1.0 | 0.00 | not timed | 0°: Perimeter core 3 m + Stack (5 zones), Perimeter core 4.57 m + Stack (5 zones) · 45°: Conditioned merge + Single zone building (1 zone), No simplification + Single zone building (1 zone), Perimeter core 3 m + Single zone building (1 zone), Perimeter core 4.57 m + Single zone building (1 zone) | ||
| 3C | 90.1-2019 | Perimeter core 3 m + Stack (tie: Perimeter core 4.57 m + Stack) | 5 | 38.9 | -2.3 | 397.9 | 12.6 | -38.9 | 2.3 | 0.00 | not timed | recommended at both orientations | ||
| 4A | 90.1-2007 | Perimeter core 4.57 m + Stack | 5 | 1.1 | -5.3 | 24.3 | 11.0 | -1.1 | 5.3 | 0.00 | not timed | recommended at both orientations | ||
| 4A | 90.1-2019 | none meets the threshold at both orientations | 0°: none · 45°: none | |||||||||||
| 5A | 90.1-2007 | Conditioned merge + Single zone building (tie: No simplification + Single zone building, Perimeter core 3 m + Single zone building, Perimeter core 4.57 m + Single zone building) | 1 | -3.0 | -8.7 | 18.3 | 15.8 | 3.0 | 8.7 | 0.00 | not timed | recommended at both orientations | ||
| 5A | 90.1-2019 | Perimeter core 3 m + Stack (tie: Perimeter core 4.57 m + Stack) | 5 | -0.6 | -6.7 | 19.5 | 17.0 | 0.6 | 6.7 | 0.00 | 0.761 | 0.757 | 0.994 | recommended at both orientations |
| 7A | 90.1-2007 | Conditioned merge + Single zone building (tie: No simplification + Single zone building, Perimeter core 3 m + Single zone building, Perimeter core 4.57 m + Single zone building) | 1 | -2.4 | -7.7 | 14.5 | 15.0 | 2.4 | 7.7 | 0.00 | not timed | recommended at both orientations | ||
| 7A | 90.1-2019 | Conditioned merge + Single zone building (tie: No simplification + Single zone building, Perimeter core 3 m + Single zone building, Perimeter core 4.57 m + Single zone building) | 1 | -3.3 | -9.5 | 20.6 | 20.4 | 3.3 | 9.5 | 0.00 | not timed | recommended at both orientations | ||
For each prototype, climate zone and vintage, the robust zoning is the coarsest (fewest modelled zones) that meets the threshold at every orientation of the cell pair, by the writer's own verdict on each zoning at each orientation, with at most the reference's zone count, as the writer bounds a recommendation (D-220); a duplicate never meets, as the writer lists it. Ties at the fewest zones go to a zoning both orientations recommend, else to the first in the study's zoning order (simplifier, join pieces, perimeter depth, stacker, IWHT, FHT); the tied zonings are named. The errors reported are the worse of the orientations' values for each metric, so the row is a bound, not a mean; the cost ratios are the medians over the timed sites of that zoning in the pair. Where both orientations recommend the same zoning it is the robust one. A pair where no zoning meets the threshold at both orientations says so and names each orientation's own recommendation; the per-orientation rows below stay the reading for one orientation. The cost ratios are the median over the timed sites of the robust zoning in the pair (in this drop one orientation at most is timed, so the ratio is that site's); not timed where none is. The rule and its limits.
Recommended zonings
| Climate zone | Vintage | Orientation | Reference zones | Heating kWh/m² | Cooling kWh/m² | Recommended zoning | Zones | Heating error % | Cooling error % | Heating CV(RMSE) % | Cooling CV(RMSE) % | Heating NMBE % | Cooling NMBE % | Area change % | CPU ratio | Wall ratio | Memory ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | 90.1-2007 | 0° | 5 | 0.0 | 117.8 | Conditioned merge + Single zone building | 1 | – | -3.7 | – | 4.3 | – | 3.7 | 0.00 | not timed | ||
| 2A | 90.1-2007 | 0° | 5 | 0.0 | 117.8 | No simplification + Single zone building | 1 | – | -3.7 | – | 4.3 | – | 3.7 | 0.00 | not timed | ||
| 2A | 90.1-2007 | 0° | 5 | 0.0 | 117.8 | Perimeter core 3 m + Single zone building | 1 | – | -3.7 | – | 4.3 | – | 3.7 | 0.00 | not timed | ||
| 2A | 90.1-2007 | 0° | 5 | 0.0 | 117.8 | Perimeter core 4.57 m + Single zone building | 1 | – | -3.7 | – | 4.3 | – | 3.7 | 0.00 | not timed | ||
| 2A | 90.1-2007 | 45° | 5 | 0.0 | 114.5 | Conditioned merge + Single zone building | 1 | – | -3.8 | – | 4.3 | – | 3.8 | 0.00 | not timed | ||
| 2A | 90.1-2007 | 45° | 5 | 0.0 | 114.5 | No simplification + Single zone building | 1 | – | -3.8 | – | 4.3 | – | 3.8 | 0.00 | not timed | ||
| 2A | 90.1-2007 | 45° | 5 | 0.0 | 114.5 | Perimeter core 3 m + Single zone building | 1 | – | -3.8 | – | 4.3 | – | 3.8 | 0.00 | not timed | ||
| 2A | 90.1-2007 | 45° | 5 | 0.0 | 114.5 | Perimeter core 4.57 m + Single zone building | 1 | – | -3.8 | – | 4.3 | – | 3.8 | 0.00 | not timed | ||
| 2A | 90.1-2019 | 0° | 5 | 0.0 | 96.1 | Conditioned merge + Single zone building | 1 | – | -6.8 | – | 17.3 | – | 6.8 | 0.00 | not timed | ||
| 2A | 90.1-2019 | 0° | 5 | 0.0 | 96.1 | No simplification + Single zone building | 1 | – | -6.7 | – | 17.3 | – | 6.7 | 0.00 | not timed | ||
| 2A | 90.1-2019 | 0° | 5 | 0.0 | 96.1 | Perimeter core 3 m + Single zone building | 1 | – | -6.8 | – | 17.3 | – | 6.8 | 0.00 | not timed | ||
| 2A | 90.1-2019 | 0° | 5 | 0.0 | 96.1 | Perimeter core 4.57 m + Single zone building | 1 | – | -6.8 | – | 17.3 | – | 6.8 | 0.00 | not timed | ||
| 2A | 90.1-2019 | 45° | 5 | 0.0 | 92.5 | Conditioned merge + Single zone building | 1 | – | -7.1 | – | 19.3 | – | 7.1 | 0.00 | not timed | ||
| 2A | 90.1-2019 | 45° | 5 | 0.0 | 92.5 | No simplification + Single zone building | 1 | – | -7.0 | – | 19.3 | – | 7.0 | 0.00 | not timed | ||
| 2A | 90.1-2019 | 45° | 5 | 0.0 | 92.5 | Perimeter core 3 m + Single zone building | 1 | – | -7.0 | – | 19.3 | – | 7.0 | 0.00 | not timed | ||
| 2A | 90.1-2019 | 45° | 5 | 0.0 | 92.5 | Perimeter core 4.57 m + Single zone building | 1 | – | -7.0 | – | 19.3 | – | 7.0 | 0.00 | not timed | ||
| 2B | 90.1-2007 | 0° | 5 | 0.2 | 108.3 | Conditioned merge + Single zone building | 1 | -85.9 | -4.4 | 762.9 | 5.7 | 85.9 | 4.4 | 0.00 | not timed | ||
| 2B | 90.1-2007 | 0° | 5 | 0.2 | 108.3 | No simplification + Single zone building | 1 | -85.9 | -4.4 | 762.8 | 5.7 | 85.9 | 4.4 | 0.00 | not timed | ||
| 2B | 90.1-2007 | 0° | 5 | 0.2 | 108.3 | Perimeter core 3 m + Single zone building | 1 | -86.0 | -4.4 | 762.7 | 5.7 | 86.0 | 4.4 | 0.00 | not timed | ||
| 2B | 90.1-2007 | 0° | 5 | 0.2 | 108.3 | Perimeter core 4.57 m + Single zone building | 1 | -85.9 | -4.4 | 762.2 | 5.7 | 85.9 | 4.4 | 0.00 | not timed | ||
| 2B | 90.1-2007 | 45° | 5 | 0.1 | 104.2 | Conditioned merge + Single zone building | 1 | -92.0 | -4.5 | 873.0 | 5.6 | 92.0 | 4.5 | 0.00 | not timed | ||
| 2B | 90.1-2007 | 45° | 5 | 0.1 | 104.2 | No simplification + Single zone building | 1 | -92.0 | -4.5 | 873.0 | 5.6 | 92.0 | 4.5 | 0.00 | not timed | ||
| 2B | 90.1-2007 | 45° | 5 | 0.1 | 104.2 | Perimeter core 3 m + Single zone building | 1 | -91.9 | -4.5 | 871.4 | 5.6 | 91.9 | 4.5 | 0.00 | not timed | ||
| 2B | 90.1-2007 | 45° | 5 | 0.1 | 104.2 | Perimeter core 4.57 m + Single zone building | 1 | -91.8 | -4.5 | 870.8 | 5.6 | 91.8 | 4.5 | 0.00 | not timed | ||
| 2B | 90.1-2019 | 0° | 5 | 0.3 | 87.9 | Conditioned merge + Single zone building | 1 | -90.8 | -7.3 | 748.5 | 20.9 | 90.8 | 7.3 | 0.00 | not timed | ||
| 2B | 90.1-2019 | 0° | 5 | 0.3 | 87.9 | No simplification + Single zone building | 1 | -90.8 | -7.2 | 748.3 | 20.9 | 90.8 | 7.2 | 0.00 | not timed | ||
| 2B | 90.1-2019 | 0° | 5 | 0.3 | 87.9 | Perimeter core 3 m + Single zone building | 1 | -90.7 | -7.2 | 747.9 | 20.9 | 90.7 | 7.2 | 0.00 | not timed | ||
| 2B | 90.1-2019 | 0° | 5 | 0.3 | 87.9 | Perimeter core 4.57 m + Single zone building | 1 | -90.7 | -7.2 | 747.7 | 20.9 | 90.7 | 7.2 | 0.00 | not timed | ||
| 2B | 90.1-2019 | 45° | 5 | 0.3 | 83.5 | Conditioned merge + Single zone building | 1 | -88.9 | -7.6 | 747.2 | 23.5 | 88.9 | 7.6 | 0.00 | not timed | ||
| 2B | 90.1-2019 | 45° | 5 | 0.3 | 83.5 | No simplification + Single zone building | 1 | -88.9 | -7.5 | 747.2 | 23.6 | 88.9 | 7.5 | 0.00 | not timed | ||
| 2B | 90.1-2019 | 45° | 5 | 0.3 | 83.5 | Perimeter core 3 m + Single zone building | 1 | -88.8 | -7.6 | 746.6 | 23.5 | 88.8 | 7.6 | 0.00 | not timed | ||
| 2B | 90.1-2019 | 45° | 5 | 0.3 | 83.5 | Perimeter core 4.57 m + Single zone building | 1 | -88.8 | -7.6 | 746.4 | 23.5 | 88.8 | 7.6 | 0.00 | not timed | ||
| 3C | 90.1-2007 | 0° | 5 | 0.1 | 52.4 | Perimeter core 3 m + Stack | 5 | 84.1 | -1.0 | 542.8 | 12.1 | -84.1 | 1.0 | 0.00 | not timed | ||
| 3C | 90.1-2007 | 0° | 5 | 0.1 | 52.4 | Perimeter core 4.57 m + Stack | 5 | 0.3 | -4.5 | 183.0 | 13.4 | -0.3 | 4.5 | 0.00 | not timed | ||
| 3C | 90.1-2007 | 45° | 5 | 0.1 | 51.7 | Conditioned merge + Single zone building | 1 | – | -9.3 | – | 12.0 | – | 9.3 | 0.00 | not timed | ||
| 3C | 90.1-2007 | 45° | 5 | 0.1 | 51.7 | No simplification + Single zone building | 1 | – | -9.3 | – | 12.0 | – | 9.3 | 0.00 | not timed | ||
| 3C | 90.1-2007 | 45° | 5 | 0.1 | 51.7 | Perimeter core 3 m + Single zone building | 1 | – | -9.3 | – | 12.0 | – | 9.3 | 0.00 | not timed | ||
| 3C | 90.1-2007 | 45° | 5 | 0.1 | 51.7 | Perimeter core 4.57 m + Single zone building | 1 | – | -9.3 | – | 12.0 | – | 9.3 | 0.00 | not timed | ||
| 3C | 90.1-2019 | 0° | 5 | 0.2 | 38.0 | Perimeter core 3 m + Stack | 5 | 21.8 | -2.3 | 340.9 | 12.6 | -21.8 | 2.3 | 0.00 | not timed | ||
| 3C | 90.1-2019 | 0° | 5 | 0.2 | 38.0 | Perimeter core 4.57 m + Stack | 5 | -9.8 | -6.4 | 276.7 | 14.3 | 9.8 | 6.4 | 0.00 | not timed | ||
| 3C | 90.1-2019 | 45° | 5 | 0.2 | 35.4 | Perimeter core 3 m + Stack | 5 | 38.9 | 1.6 | 397.9 | 8.7 | -38.9 | -1.6 | 0.00 | not timed | ||
| 3C | 90.1-2019 | 45° | 5 | 0.2 | 35.4 | Perimeter core 4.57 m + Stack | 5 | 7.4 | -3.0 | 302.8 | 9.3 | -7.4 | 3.0 | 0.00 | not timed | ||
| 4A | 90.1-2007 | 0° | 5 | 10.6 | 54.4 | Perimeter core 4.57 m + Stack | 5 | 0.6 | -5.3 | 24.3 | 11.0 | -0.6 | 5.3 | 0.00 | not timed | ||
| 4A | 90.1-2007 | 45° | 5 | 10.3 | 50.3 | Perimeter core 4.57 m + Stack | 5 | 1.1 | -3.1 | 21.2 | 8.3 | -1.1 | 3.1 | 0.00 | not timed | ||
| 4A | 90.1-2019 | 0° | 5 | 10.4 | 44.2 | none meets the threshold | |||||||||||
| 4A | 90.1-2019 | 45° | 5 | 11.0 | 39.9 | none meets the threshold | |||||||||||
| 5A | 90.1-2007 | 0° | 5 | 21.9 | 37.8 | Conditioned merge + Single zone building | 1 | -3.0 | -8.5 | 18.3 | 15.6 | 3.0 | 8.5 | 0.00 | not timed | ||
| 5A | 90.1-2007 | 0° | 5 | 21.9 | 37.8 | No simplification + Single zone building | 1 | -3.0 | -8.4 | 18.3 | 15.6 | 3.0 | 8.4 | 0.00 | not timed | ||
| 5A | 90.1-2007 | 0° | 5 | 21.9 | 37.8 | Perimeter core 3 m + Single zone building | 1 | -3.0 | -8.5 | 18.3 | 15.6 | 3.0 | 8.5 | 0.00 | not timed | ||
| 5A | 90.1-2007 | 0° | 5 | 21.9 | 37.8 | Perimeter core 4.57 m + Single zone building | 1 | -3.0 | -8.5 | 18.4 | 15.5 | 3.0 | 8.5 | 0.00 | not timed | ||
| 5A | 90.1-2007 | 45° | 5 | 20.5 | 35.2 | Conditioned merge + Single zone building | 1 | -2.6 | -8.7 | 16.4 | 15.8 | 2.6 | 8.7 | 0.00 | not timed | ||
| 5A | 90.1-2007 | 45° | 5 | 20.5 | 35.2 | No simplification + Single zone building | 1 | -2.6 | -8.7 | 16.4 | 15.8 | 2.6 | 8.7 | 0.00 | not timed | ||
| 5A | 90.1-2007 | 45° | 5 | 20.5 | 35.2 | Perimeter core 3 m + Single zone building | 1 | -2.6 | -8.7 | 16.6 | 15.8 | 2.6 | 8.7 | 0.00 | not timed | ||
| 5A | 90.1-2007 | 45° | 5 | 20.5 | 35.2 | Perimeter core 4.57 m + Single zone building | 1 | -2.6 | -8.7 | 16.7 | 15.8 | 2.6 | 8.7 | 0.00 | not timed | ||
| 5A | 90.1-2019 | 0° | 5 | 20.6 | 30.6 | Perimeter core 3 m + Stack | 5 | -0.6 | -6.7 | 19.5 | 17.0 | 0.6 | 6.7 | 0.00 | 0.761 | 0.757 | 0.994 |
| 5A | 90.1-2019 | 0° | 5 | 20.6 | 30.6 | Perimeter core 4.57 m + Stack | 5 | -1.0 | -7.9 | 17.8 | 16.4 | 1.0 | 7.9 | 0.00 | 0.791 | 0.793 | 0.999 |
| 5A | 90.1-2019 | 45° | 5 | 20.8 | 27.4 | Perimeter core 3 m + Stack | 5 | -0.5 | -2.5 | 19.0 | 12.7 | 0.5 | 2.5 | 0.00 | not timed | ||
| 5A | 90.1-2019 | 45° | 5 | 20.8 | 27.4 | Perimeter core 4.57 m + Stack | 5 | -0.8 | -4.9 | 16.7 | 13.1 | 0.8 | 4.9 | 0.00 | not timed | ||
| 7A | 90.1-2007 | 0° | 5 | 41.9 | 34.1 | Conditioned merge + Single zone building | 1 | -2.4 | -7.6 | 14.5 | 14.9 | 2.4 | 7.6 | 0.00 | not timed | ||
| 7A | 90.1-2007 | 0° | 5 | 41.9 | 34.1 | No simplification + Single zone building | 1 | -2.4 | -7.6 | 14.5 | 14.9 | 2.4 | 7.6 | 0.00 | not timed | ||
| 7A | 90.1-2007 | 0° | 5 | 41.9 | 34.1 | Perimeter core 3 m + Single zone building | 1 | -2.4 | -7.6 | 14.4 | 14.8 | 2.4 | 7.6 | 0.00 | not timed | ||
| 7A | 90.1-2007 | 0° | 5 | 41.9 | 34.1 | Perimeter core 4.57 m + Single zone building | 1 | -2.4 | -7.6 | 14.4 | 14.8 | 2.4 | 7.6 | 0.00 | not timed | ||
| 7A | 90.1-2007 | 45° | 5 | 41.1 | 30.5 | Conditioned merge + Single zone building | 1 | -1.4 | -7.7 | 12.8 | 15.0 | 1.4 | 7.7 | 0.00 | not timed | ||
| 7A | 90.1-2007 | 45° | 5 | 41.1 | 30.5 | No simplification + Single zone building | 1 | -1.4 | -7.7 | 12.8 | 15.0 | 1.4 | 7.7 | 0.00 | not timed | ||
| 7A | 90.1-2007 | 45° | 5 | 41.1 | 30.5 | Perimeter core 3 m + Single zone building | 1 | -1.4 | -7.7 | 12.8 | 14.9 | 1.4 | 7.7 | 0.00 | not timed | ||
| 7A | 90.1-2007 | 45° | 5 | 41.1 | 30.5 | Perimeter core 4.57 m + Single zone building | 1 | -1.4 | -7.7 | 12.8 | 14.9 | 1.4 | 7.7 | 0.00 | not timed | ||
| 7A | 90.1-2019 | 0° | 5 | 35.8 | 24.9 | Conditioned merge + Single zone building | 1 | -3.3 | -9.5 | 20.6 | 20.4 | 3.3 | 9.5 | 0.00 | not timed | ||
| 7A | 90.1-2019 | 0° | 5 | 35.8 | 24.9 | No simplification + Single zone building | 1 | -3.3 | -9.5 | 20.6 | 20.4 | 3.3 | 9.5 | 0.00 | not timed | ||
| 7A | 90.1-2019 | 0° | 5 | 35.8 | 24.9 | Perimeter core 3 m + Single zone building | 1 | -3.3 | -9.5 | 20.6 | 20.4 | 3.3 | 9.5 | 0.00 | not timed | ||
| 7A | 90.1-2019 | 0° | 5 | 35.8 | 24.9 | Perimeter core 4.57 m + Single zone building | 1 | -3.3 | -9.5 | 20.5 | 20.4 | 3.3 | 9.5 | 0.00 | not timed | ||
| 7A | 90.1-2019 | 45° | 5 | 36.8 | 21.2 | Conditioned merge + Single zone building | 1 | -1.9 | -9.4 | 18.8 | 20.4 | 1.9 | 9.4 | 0.00 | not timed | ||
| 7A | 90.1-2019 | 45° | 5 | 36.8 | 21.2 | No simplification + Single zone building | 1 | -1.9 | -9.4 | 18.8 | 20.4 | 1.9 | 9.4 | 0.00 | not timed | ||
| 7A | 90.1-2019 | 45° | 5 | 36.8 | 21.2 | Perimeter core 3 m + Single zone building | 1 | -1.9 | -9.4 | 18.6 | 20.4 | 1.9 | 9.4 | 0.00 | not timed | ||
| 7A | 90.1-2019 | 45° | 5 | 36.8 | 21.2 | Perimeter core 4.57 m + Single zone building | 1 | -1.9 | -9.4 | 18.6 | 20.4 | 1.9 | 9.4 | 0.00 | not timed | ||
The coarsest zonings (fewest modelled zones) meeting the threshold; ties are all listed. Errors are the test zoning against the reference: annual sensible load, hourly CV(RMSE) and NMBE, and the change of conditioned floor area. A muted value belongs to a load the threshold does not judge; a dash is a value the runner did not store; a flagged value carries the runner's own flag. The cost ratios are the serial timing pass (R5): the zoning's processor time, wall clock and peak committed memory over its reference's, each the median of its repeats; not timed marks a cell outside the timed ones. Cost protocol.
Every zoning by cell
2A · 90.1-2007 · 0°
Reference 62297364c00228e9/R: No simplification + Stack, 5 zones, 2,294 m² conditioned; annual sensible heating 0.0 and cooling 117.8 kWh/m²; peak heating 7.5 and cooling 80.2 kW. Sensible heating is below 1 kWh/m² and is not judged. This cell was not timed in the serial pass (R5).
| Zoning | Zones | Area change % | Heating error % | Cooling error % | Heating CV(RMSE) % | Cooling CV(RMSE) % | Heating NMBE % | Cooling NMBE % | Peak heating error % | Peak cooling error % | Meets the threshold |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditioned merge + Single zone building | 1 | 0.00 | – | -3.7 | – | 4.3 | – | 3.7 | -100.0 | -2.4 | yes, recommended |
| No simplification + Single zone building | 1 | 0.00 | – | -3.7 | – | 4.3 | – | 3.7 | -100.0 | -2.3 | yes, recommended |
| Perimeter core 3 m + Single zone building | 1 | 0.00 | – | -3.7 | – | 4.3 | – | 3.7 | -100.0 | -2.3 | yes, recommended |
| Perimeter core 4.57 m + Single zone building | 1 | 0.00 | – | -3.7 | – | 4.3 | – | 3.7 | -100.0 | -2.3 | yes, recommended |
| Perimeter core 3 m + Stack | 5 | 0.00 | – | -4.9 | – | 7.8 | – | 4.9 | 40.3 | -4.1 | yes |
| Perimeter core 4.57 m + Stack | 5 | 0.00 | – | -4.9 | – | 6.5 | – | 4.9 | 14.6 | -2.5 | yes |
17 zonings write the same model as a listed one and are not shown
- Conditioned merge + Single zone per floor type → Conditioned merge + Single zone building
- Conditioned merge + Stack → Conditioned merge + Single zone building
- Conditioned merge + Stacked floor zone multiplier → Conditioned merge + Single zone building
- No simplification + Single zone per floor type → No simplification + Single zone building
- No simplification + Stacked floor zone multiplier → 62297364c00228e9/R
- Perimeter core 3 m + Single zone per floor type → Perimeter core 3 m + Single zone building
- Perimeter core 3 m + Stacked floor zone multiplier → Perimeter core 3 m + Stack
- Perimeter core 4.57 m + Single zone per floor type → Perimeter core 4.57 m + Single zone building
- Perimeter core 4.57 m + Stacked floor zone multiplier → Perimeter core 4.57 m + Stack
- Semantic merge + Single zone building → No simplification + Single zone building
- Semantic merge + Single zone per floor type → No simplification + Single zone building
- Semantic merge + Stack → 62297364c00228e9/R
- Semantic merge + Stacked floor zone multiplier → 62297364c00228e9/R
- Single zone per floor + Single zone building → Conditioned merge + Single zone building
- Single zone per floor + Single zone per floor type → Conditioned merge + Single zone building
- Single zone per floor + Stack → Conditioned merge + Single zone building
- Single zone per floor + Stacked floor zone multiplier → Conditioned merge + Single zone building
2A · 90.1-2007 · 45°
Reference f3fef36a8ea7a0fd/R: No simplification + Stack, 5 zones, 2,294 m² conditioned; annual sensible heating 0.0 and cooling 114.5 kWh/m²; peak heating 3.4 and cooling 76.0 kW. Sensible heating is below 1 kWh/m² and is not judged. This cell was not timed in the serial pass (R5).
| Zoning | Zones | Area change % | Heating error % | Cooling error % | Heating CV(RMSE) % | Cooling CV(RMSE) % | Heating NMBE % | Cooling NMBE % | Peak heating error % | Peak cooling error % | Meets the threshold |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditioned merge + Single zone building | 1 | 0.00 | – | -3.8 | – | 4.3 | – | 3.8 | -100.0 | -2.4 | yes, recommended |
| No simplification + Single zone building | 1 | 0.00 | – | -3.8 | – | 4.3 | – | 3.8 | -100.0 | -2.3 | yes, recommended |
| Perimeter core 3 m + Single zone building | 1 | 0.00 | – | -3.8 | – | 4.3 | – | 3.8 | -100.0 | -2.3 | yes, recommended |
| Perimeter core 4.57 m + Single zone building | 1 | 0.00 | – | -3.8 | – | 4.3 | – | 3.8 | -100.0 | -2.3 | yes, recommended |
| Perimeter core 3 m + Stack | 5 | 0.00 | – | -3.1 | – | 4.7 | – | 3.1 | 68.9 | -3.0 | yes |
| Perimeter core 4.57 m + Stack | 5 | 0.00 | – | -3.7 | – | 4.6 | – | 3.7 | 41.0 | -1.8 | yes |
17 zonings write the same model as a listed one and are not shown
- Conditioned merge + Single zone per floor type → Conditioned merge + Single zone building
- Conditioned merge + Stack → Conditioned merge + Single zone building
- Conditioned merge + Stacked floor zone multiplier → Conditioned merge + Single zone building
- No simplification + Single zone per floor type → No simplification + Single zone building
- No simplification + Stacked floor zone multiplier → f3fef36a8ea7a0fd/R
- Perimeter core 3 m + Single zone per floor type → Perimeter core 3 m + Single zone building
- Perimeter core 3 m + Stacked floor zone multiplier → Perimeter core 3 m + Stack
- Perimeter core 4.57 m + Single zone per floor type → Perimeter core 4.57 m + Single zone building
- Perimeter core 4.57 m + Stacked floor zone multiplier → Perimeter core 4.57 m + Stack
- Semantic merge + Single zone building → No simplification + Single zone building
- Semantic merge + Single zone per floor type → No simplification + Single zone building
- Semantic merge + Stack → f3fef36a8ea7a0fd/R
- Semantic merge + Stacked floor zone multiplier → f3fef36a8ea7a0fd/R
- Single zone per floor + Single zone building → Conditioned merge + Single zone building
- Single zone per floor + Single zone per floor type → Conditioned merge + Single zone building
- Single zone per floor + Stack → Conditioned merge + Single zone building
- Single zone per floor + Stacked floor zone multiplier → Conditioned merge + Single zone building
2A · 90.1-2019 · 0°
Reference 75c475ef3faaf5e2/R: No simplification + Stack, 5 zones, 2,294 m² conditioned; annual sensible heating 0.0 and cooling 96.1 kWh/m²; peak heating 5.7 and cooling 75.0 kW. Sensible heating is below 1 kWh/m² and is not judged. This cell was not timed in the serial pass (R5).
| Zoning | Zones | Area change % | Heating error % | Cooling error % | Heating CV(RMSE) % | Cooling CV(RMSE) % | Heating NMBE % | Cooling NMBE % | Peak heating error % | Peak cooling error % | Meets the threshold |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditioned merge + Single zone building | 1 | 0.00 | – | -6.8 | – | 17.3 | – | 6.8 | -100.0 | 2.9 | yes, recommended |
| No simplification + Single zone building | 1 | 0.00 | – | -6.7 | – | 17.3 | – | 6.7 | -100.0 | 3.0 | yes, recommended |
| Perimeter core 3 m + Single zone building | 1 | 0.00 | – | -6.8 | – | 17.3 | – | 6.8 | -100.0 | 2.9 | yes, recommended |
| Perimeter core 4.57 m + Single zone building | 1 | 0.00 | – | -6.8 | – | 17.3 | – | 6.8 | -100.0 | 2.9 | yes, recommended |
| Perimeter core 3 m + Stack | 5 | 0.00 | – | -7.2 | – | 12.9 | – | 7.2 | 25.4 | -0.6 | yes |
| Perimeter core 4.57 m + Stack | 5 | 0.00 | – | -6.8 | – | 11.4 | – | 6.8 | 4.3 | 0.0 | yes |
17 zonings write the same model as a listed one and are not shown
- Conditioned merge + Single zone per floor type → Conditioned merge + Single zone building
- Conditioned merge + Stack → Conditioned merge + Single zone building
- Conditioned merge + Stacked floor zone multiplier → Conditioned merge + Single zone building
- No simplification + Single zone per floor type → No simplification + Single zone building
- No simplification + Stacked floor zone multiplier → 75c475ef3faaf5e2/R
- Perimeter core 3 m + Single zone per floor type → Perimeter core 3 m + Single zone building
- Perimeter core 3 m + Stacked floor zone multiplier → Perimeter core 3 m + Stack
- Perimeter core 4.57 m + Single zone per floor type → Perimeter core 4.57 m + Single zone building
- Perimeter core 4.57 m + Stacked floor zone multiplier → Perimeter core 4.57 m + Stack
- Semantic merge + Single zone building → No simplification + Single zone building
- Semantic merge + Single zone per floor type → No simplification + Single zone building
- Semantic merge + Stack → 75c475ef3faaf5e2/R
- Semantic merge + Stacked floor zone multiplier → 75c475ef3faaf5e2/R
- Single zone per floor + Single zone building → Conditioned merge + Single zone building
- Single zone per floor + Single zone per floor type → Conditioned merge + Single zone building
- Single zone per floor + Stack → Conditioned merge + Single zone building
- Single zone per floor + Stacked floor zone multiplier → Conditioned merge + Single zone building
2A · 90.1-2019 · 45°
